Whistler Blackcomb
Snow School | |
Street Address: Whistler Blackcomb Mountains
Distance To Village: 0.0 Kms
Whistler Blackcomb Snow School, not only do we have more terrain, we have different snow conditions to make it really interesting. Fortunately, this combination also attracts some of the best instructors on the planet. While you're here, you should take advantage of their knowledge and take a lesson.
A private lesson is the ultimate mountain experience. It includes lift line priority, access to the most suitable terrain for your ability, and an unmatched learning experience you can only receive through one on one instruction. Mix and match learning with mileage and adventure and you have the ultimate on mountain experience.
At Whistler Blackcomb, taking a Ski or Snowboard lesson is about so much more than improving your skiing or riding. It's about being connected.
Welcome to Whistler Kids where memories and learning are inspired through encouragement, accomplishment and friendship. Our Service Promise to you: every child will have a fun and memorable learning experience at Whistler Kids.
2011 / 2012 Whistler Blackcomb Rates
Book by November 15, 2011 and save up to 50% off! Savings based on ticket window pricing. Must be booked by November 15, 2011 and purchased with accommodation/lodging with ResortQuest Whistler.
HST (12%) is additional. In the case of overlap between seasons, the season in which the start date falls will apply. Must be purchased 72 hours prior to arrival. Additional durations available, please enquire.
| Early Season November 24 - December 18, 2011 |
| | | | |
| TICKET TYPE | (19-64 YRS) | (65+) OR (13-18 YRS) | (7-12 YRS) |
| 2 OF 3 DAYS | $150.00 | $128.00 | $75.00 |
| 3 OF 4 DAYS | $190.00 | $161.50 | $95.00 |
| 4 OF 5 DAYS | $230.00 | $195.50 | $115.00 |
| 5 OF 6 DAYS | $286.00 | $243.10 | $143.00 |
| 6 OF 7 DAYS | $344.00 | $292.40 | $172.00 |
| | | | |
| CHRISTMAS SEASON - December 19, 2011 - January 1, 2012 |
| | | | |
| TICKET TYPE | (19-64 YRS) | (65+) OR (13-18 YRS) | (7-12 YRS) |
| 2 OF 3 DAYS | $184.00 | $156.00 | $92.00 |
| 3 OF 4 DAYS | $273.00 | $232.05 | $136.50 |
| 4 OF 5 DAYS | $361.00 | $306.85 | $180.50 |
| 5 OF 6 DAYS | $446.00 | $379.10 | $223.00 |
| 6 OF 7 DAYS | $523.00 | $444.55 | $261.50 |
| 7 OF 8 DAYS | $597.00 | $507.45 | $298.50 |
| | | | |
| REGULAR SEASON January 2 - February 12, 2012 |
| | | | |
| TICKET TYPE | (19-64 YRS) | (65+) OR (13-18 YRS) | (7-12 YRS) |
| 2 OF 3 DAYS | $160.00 | $136.00 | $80.00 |
| 3 OF 4 DAYS | $218.00 | $185.30 | $109.00 |
| 4 OF 5 DAYS | $270.00 | $229.50 | $135.00 |
| 5 OF 6 DAYS | $337.00 | $286.45 | $168.50 |
| 6 OF 7 DAYS | $401.00 | $340.85 | $200.50 |
| | | | |
| MID SEASON February 13 - April 12 , 2012 |
| | | | |
| TICKET TYPE | (19-64 YRS) | (65+) OR (13-18 YRS) | (7-12 YRS) |
| 2 OF 3 DAYS | $169.00 | $144.00 | $84.00 |
| 3 OF 4 DAYS | $234.00 | $198.90 | $117.00 |
| 4 OF 5 DAYS | $287.00 | $243.95 | $143.50 |
| 5 OF 6 DAYS | $355.00 | $301.75 | $177.50 |
| 6 OF 7 DAYS | $427.00 | $362.95 | $213.50 |
| 7 OF 8 DAYS | $487.00 | $413.95 | $243.50 |
| | | | |
| LATE SEASON April 13 - April 22, 2012 |
| | | | |
| TICKET TYPE | (19-64 YRS) | (65+) OR (13-18 YRS) | (7-12 YRS) |
| 2 OF 3 DAYS | $132.00 | $112.00 | $66.00 |
| 3 OF 4 DAYS | $140.00 | $119.00 | $70.00 |
| 4 OF 5 DAYS | $184.00 | $156.40 | $92.00 |
| 5 OF 6 DAYS | $228.00 | $193.80 | $114.00 |
| 6 OF 7 DAYS | $267.00 | $226.95 | $133.50 |
| 7 OF 8 DAYS | $305.00 | $259.25 | $152.50 |
| 8 OF 9 DAYS | $340.00 | $289.00 | $170.00 |
| 9 OF 10 DAYS | $374.00 | $317.90 | $187.00 |
| 10 OF 12 DAYS | $405.00 | $344.25 | $202.50 |


Booking Request Form
Please fill out the form below to make a booking request with this company.
Page Displayed
Times