Whistler Blackcomb Lift Tickets
Whistler Blackcomb Resort
You can purchase discounted Whistler Blackcomb lift tickets when you book your holiday accommodation with ResortQuest Whistler. Customers enjoy great discounts by choosing quality vacation lodging with ResortQuest Whistler.
Whistler Blackcomb lift tickets are valid on both mountains unless otherwise indicated and entitles the bearer to the following benefits: access to over 8,100 acres of skiable terrain, Terrain Parks and Half Pipes, two mountains connected by a pedestrian Village and more than 200 trails, three glaciers, 38 lifts, twelve alpine bowls.
By booking in advance you can save off the normal ticket window price for Whistler Blackcomb lift tickets. Your Whistler Blackcomb lift tickets are delivered directly to the front desk of your accommodation rental check in location. Early bird lift ticket offers must be booked in advance or your arrival to Whistler.
Peak 2 Peak Gondola At Whistler Blackcomb Resort
The new peak 2 peak gondola links Whistler and Blackcomb Mountains. This is the longest unsupported lift span in the world at 3 kilometres (1.88 miles). It is also the highest lift of its kind at 415 metres (1362 feet). Total traverse time is only 11 minutes.
Peak 2 Peak Sightseeing Ticket
Valid: November 22, 2012 to April 21, 2013
Adults - $45.95
Child (7-12) - $21.95
Senior/Youth - $38.95
Child (6 and under) – free with ticket from ticket window
HST additional on base price
Family friendly Winter tour
Make sure to dress warm
Enjoy lunch on either Whistler or Blackcomb mountain
Fresh Tracks - Early Upload
Valid: December 15, 2012 to April 7, 2013
Adults (13 and above) - $19.95
Child (7-12) - $13.75
Child (6 and under) – free with ticket from ticket window
Location: Roundhouse Lodge, Whistler Mountain
Upload Time: 7:30 am - 8:00 am, Whistler Village Gondola
Make sure to arrive early for upload
Prices do not include HST or lift ticket base price.
This option is good for powder snow days
Tube Park - Blackcomb Base
Valid: December 15, 2012 to April 15, 2013
Adults (19-64) - 1 hour $18.75, 2 hours $26.79
Youth/Senior (13-18 & 65-99) – 1 hour $16.08, 2 hours $22.33
Child (0-12) – 1 hour $14.29, 2 hours $16.97
HST additional on ticket price
Additional Terms:
* Children under 12 must be accompanied by an adult.
* Children must be at least 36" tall (91 cm) to tube in the park.
* Children between 36" (91 cm) to 41" (103 cm) tall may use the 2 children's lanes from the halfway point
* Pre-booked Tube Park tickets must be booked a minimum of 3 days prior to start date.
Hours of Operation:
Weekdays: 12 pm - 7 pm
Weekends: 11 am - 7 pm
Discount Whistler Blackcomb Ski & Snowboard Lift Tickets
Save on the price when you purchase your lift tickets with ResortQuest Whistler! Savings based on ticket window pricing.
Lift tickets must be purchased with accommodation with ResortQuest Whistler. In the case of overlap between seasons, the season in which the start date falls will apply. Must be purchased 72 hours prior to arrival. Additional longer durations available, please enquire.
Lift Ticket Details:
- Lift ticket pricing for Winter 2012/2013
- HST 12% tax applicable on all pricing.
- Rates are quoted in Canadian funds.
- Children 6 years & under ski free with proof of age and a lift ticket is required for them.
- All rates and dates are subject to change.
- Longer durations available, please enquire with ResortQuest Whistler.
| EARLY SEASON November 22, 2012 - December 14, 2012 |
| DAYS | ADULT (19-64) | | SENIOR YOUTH (13-18) | | CHILD (7-12) |
| | | | | | |
3 OF 4 | $223 | | $190 | | $112 |
4 OF 5 | $294 | | $250 | | $147 |
5 OF 6 | $364 | | $309 | | $182 |
6 OF 7 | $426 | | $362 | | $213 |
7 OF 8 | $487 | | $414 | | $244 |
8 OF 9 | $544 | | $462 | | $272 |
9 OF10 | $598 | | $508 | | $299 |
10 OF 12 | $649 | | $552 | | $325 |
11 OF 13 | $696 | | $592 | | $348 |
12 OF 14 | $760 | | $646 | | $380 |
13 OF 15 | $822 | | $699 | | $411 |
14 OF 16 | $884 | | $751 | | $442 |
15 OF 18 | $945 | | $803 | | $473 |
| EARLY SEASON TWO December 15 - December 21, 2012 |
| DAYS | ADULT (19-64) | | SENIOR YOUTH (13-18) | | CHILD (7-12) |
| | | | | | |
3 OF 4 | $240 | | $204 | | $120 |
4 OF 5 | $320 | | $272 | | $160 |
5 OF 6 | $390 | | $332 | | $195 |
6 OF 7 | $465 | | $395 | | $233 |
7 OF 8 | $525 | | $446 | | $263 |
8 OF 9 | $590 | | $502 | | $295 |
9 OF10 | $635 | | $540 | | $318 |
10 OF 12 | $649 | | $552 | | $325 |
11 OF 13 | $696 | | $592 | | $348 |
12 OF 14 | $761 | | $647 | | $381 |
13 OF 15 | $823 | | $700 | | $412 |
14 OF 16 | $886 | | $753 | | $443 |
15 OF 18 | $945 | | $803 | | $473 |
| CHRISTMAS SEASON December 22 - January 4, 2013 |
| DAYS | ADULT (19-64) | | SENIOR YOUTH (13-18) | | CHILD (7-12) |
| | | | | | |
3 OF 4 | $279 | | $237 | | $140 |
4 OF 5 | $372 | | $316 | | $186 |
5 OF 6 | $465 | | $395 | | $233 |
6 OF 7 | $553 | | $470 | | $276 |
7 OF 8 | $631 | | $536 | | $315 |
8 OF 9 | $704 | | $599 | | $352 |
9 OF10 | $774 | | $658 | | $387 |
10 OF 12 | $827 | | $703 | | $414 |
11 OF 13 | $888 | | $755 | | $444 |
12 OF 14 | $969 | | $824 | | $485 |
13 OF 15 | $1,050 | | $892 | | $525 |
14 OF 16 | $1,130 | | $961 | | $565 |
15 OF 18 | $1,211 | | $1,029 | | $606 |
| REGULAR SEASON January 5 - February 8, 2013 |
| DAYS | ADULT (19-64) | | SENIOR YOUTH (13-18) | | CHILD (7-12) |
| | | | | | |
3 OF 4 | $260 | | $221 | | $130 |
4 OF 5 | $330 | | $281 | | $165 |
5 OF 6 | $397 | | $337 | | $199 |
6 OF 7 | $466 | | $396 | | $233 |
7 OF 8 | $532 | | $452 | | $266 |
8 OF 9 | $594 | | $505 | | $297 |
9 OF10 | $638 | | $542 | | $319 |
10 OF 12 | $649 | | $552 | | $325 |
11 OF 13 | $696 | | $592 | | $348 |
12 OF 14 | $761 | | $647 | | $381 |
13 OF 15 | $823 | | $700 | | $412 |
14 OF 16 | $886 | | $753 | | $443 |
15 OF 18 | $945 | | $803 | | $473 |
| MID SEASON February 9 - March 31 , 2013 |
| DAYS | ADULT (19-64) | | SENIOR YOUTH (13-18) | | CHILD (7-12) |
| | | | | | |
3 OF 4 | $278 | | $236 | | $139 |
4 OF 5 | $370 | | $315 | | $185 |
5 OF 6 | $459 | | $390 | | $230 |
6 OF 7 | $522 | | $444 | | $261 |
7 OF 8 | $572 | | $486 | | $286 |
8 OF 9 | $617 | | $524 | | $309 |
9 OF10 | $654 | | $556 | | $327 |
10 OF 12 | $665 | | $565 | | $333 |
11 OF 13 | $716 | | $609 | | $358 |
12 OF 14 | $781 | | $664 | | $391 |
13 OF 15 | $843 | | $717 | | $423 |
14 OF 16 | $909 | | $773 | | $455 |
15 OF 18 | $975 | | $829 | | $488 |
| LATE SEASON April 1 - April 21, 2013 |
| DAYS | ADULT (19-64) | | SENIOR YOUTH (13-18) | | CHILD (7-12) |
| | | | | | |
3 OF 4 | $201 | | $171 | | $101 |
4 OF 5 | $244 | | $207 | | $122 |
5 OF 6 | $304 | | $258 | | $152 |
6 OF 7 | $365 | | $310 | | $183 |
7 OF 8 | $419 | | $356 | | $210 |
8 OF 9 | $469 | | $399 | | $235 |
9 OF10 | $477 | | $405 | | $239 |
10 OF 12 | $492 | | $418 | | $246 |
11 OF 13 | $529 | | $450 | | $265 |
12 OF 14 | $577 | | $490 | | $289 |
13 OF 15 | $625 | | $531 | | $313 |
14 OF 16 | $673 | | $572 | | $337 |
15 OF 18 | $721 | | $613 | | $361 |
- Rates are quoted in Canadian funds and 12% HST is additional to the listed price.
After I book my accommodation through ResortQuest Whistler, how can I get additional lift ticket and rental information?
Our Call Centre (1-888-898-9208 or 604-932-6699) is here to help you with not just accommodation but your lift tickets, ski rentals, transportation and other fun Whistler activities.
Affinity Sports: Specializing in Customer Service and High-Performance Rentals
Save up to 30% on your ski / snowboard rentals when you book in advance with Affinity Sports & ResortQuest Whistler.
ResortQuest Whistler endorses Affinity Sports, a high-performance ski and snowboard rental company. With six locations throughout Whistler Village, Affinity Sports is an excellent option.
Why Affinity?
ResortQuest Whistler offers the largest selection and best quality of vacation rentals. It only makes sense that we do the same for ski and snowboard rentals. Affinity sports is dedicated to outstanding customer service and offers:
- Competitive rates
- Free shuttle service daily
- Complimentary equipment exchange: you'll have the opportunity to exchange your gear for free. Try out a new line or brand to best suite your needs.
- Extended hours: 8:00 A.M.-10:00 P.M.
- Free overnight storage: eliminate the hassle of carrying your rentals to and from the mountain.
- Online booking option: save up to 30% now by booking online.
Make your trip to Whistler memorable: book with Affinity Sports to take advantage of unconventionally high-quality rentals.


